| Charger | Item Picture (click to enlarge) | Number of Cells | Capacity Range | Temp Cutoff | Display | Power Source | Charge Current | Discharge Current | Battery type | Charge Mode(s) | Volt Threshold |
| Duratrax ICE, $119 | | 1-10* | 100-9900mAh | 50-132°F | 8x21 LCD | DC Only | .1-8A | .1-10A | LiPo, Li-Ion, NiCd, NiMh | Linear, Reflex, Impulse, 4-Step | 0-25mV/cell |
| Integy 16x405d2, $129 | | 1-10 | 50-6000mAh | 50-149°F, sensor included | 2x16 Blue Backlit LCD | AC/DC | .1-5A | .1-10A | NiMh, NiCd, Gel | Linear, Fuzzy Logic | 3-25mV/cell |
| Integy 16x9v6, $232 | | 1-10 | 50-6000mAh | NO | 2x16 Blue Backit LCD | AC/DC | .1-7A | .1-20A | NiMh, NiCd | Linear, Fuzzy Logic | 3-20mV/cell |
| Integy 16x3v6, $116 | | 4-8 | 0-3300mAh | NO | 4x1 LCD | AC/DC | .5-6.5A | 2A or 10A slectable | NiMh, NiCd | Linear | "Automatic", not adjustable |
| Integy D1L, $75 | | 1-10 | 50-5000mAh | NO | 8x2 LCD | AC/DC | .1-5A | NONE | NiCd, NiMh | Pulse, Linear | Not Stated |
| MRC 959, $45 | | 3-8 | Not Stated | NO | 5x1 LCD | AC/DC | .5-4.5A | NONE | NiCd, NiMh | Pulse | 5-50mV/pack |
| MRC 977, $96 | | 1-9* | Not Stated | NO | 5x1 LCD | DC (power supply included) | .2-5A | .2-4A | LiPo, Li-Ion, NiCd, NiMh, Lead Acid, Gel | Not Stated | .5-50mV/pack |
| MRC 989, $170 | | 1-25* | 100-19,900mAh | 50-132°F | 10x1 LCD | DC (power supply included) | .1-10A | .1-10A | LiPo, Li-Ion, NiCd, NiMh, Lead Acid, Gel | Not Stated | Adjustable, Values not Stated |
| CE Pit Bull X3, $133 | | 4-8 | Not Stated | NO | 2x16 Green Blacklit LCD | DC Only | .15-7A | NO | NiCd, NiMh | Linear, Reflex, 3-Step | .012-.192V |
| CE Turbo 35 GFX, $410 | | 1-8 | Not Stated | NO | "large" Blue Backlit LCD | DC Only | .1-12A | .5-35A | NiCd, NiMh | Linear | .01-.19V |
| Duratrax Intellipeak Digital, $100 | | 4-8 | Not Stated | NO | 4x1 LCD | AC/DC | .5-6.5A | 2A or 10A selectable | NiCd, NiMh | Pulse | "Automatc", not adjustable |
| Duratrax Intellipeak Pulse, $55 | | 4-8 | Not Stated | NO | No Display | AC/DC | 0.5-4.0A AC, 0.5-6.5A DC | 1A fixed | NiMh, NiCd | Pulse | Not Adjustable |
| Great Planes Triton, $90 | | 1-24* | Not Stated | 60-100°F | 2x16 LCD | DC Only | .1-5A** | .1-3A | LiPo, Li-Ion, NiMh, NiCd, Lead Acid, Gel | Linear | Adjustable, values not stated |
| Great Planes Triton JR., $80 | | 1-14* | Not Stated | NO | 2x16 LCD Blue Backit LCD | DC Only | .1-5A** | .1-1A | LiPo, Li-Ion, NiMh, NiCd, Lead Acid | Linear | Not Adjustable, 8mV fixed NiCd, 5mV fixed NiMH |
| Great Planes Triton 2, $130 | | 1-24* | 0-9900mAh | 50-150°F | 2x16 LCD Blue Backit LCD | DC Only | .1-7A** | .1-3A | LiPo, Li-Ion, NiMh, NiCd, Lead Acid | Linear | NiCd 5-20mV, NiMH 3-15mV |
| LRP Pulsar 2 Comp, $155 | | 1-8 | Not Stated | NO | 16x2 Blue Backit LCD | DC Only | .1-10A | .1-10A | NiMh, NiCd | Linear, Flex | 5-95mV |
| Futaba CDR-5000, $390 | | 1-36* | 50-9999mAh | 77-167°F | large Backlit LCD | DC Only | .1-12A | .1-40A | NiMh, NiCd | Linear | 3-50mV/cell |
Prices quoted from www.towerhobbies.com in July 2006.
* cell limit dependant on type of cell being charged
** charge current limited depending on type of cell being charged
|